
JETOUR · Electric pressure cookers
JT-B417 series
Compare the model variants below, then share the destination, quantity and production requirements for your quotation.
4–12 L800–1600 W
Knob control
Request JT-B417 quotation Compare model variantsModel-by-model selection
The figures behind
your product choice.
Choose a specific model for the inquiry. Availability and final specifications are confirmed in the quotation.
| Model | Capacity | Rated power | Voltage / frequency | Gift box · mm | Carton · mm | Pcs / carton | Inquiry |
|---|---|---|---|---|---|---|---|
| JT-B417 | 4 L | 800 W | 220-240V~/50-60Hz | 295 × 295 × 340 | 605 × 310 × 355 | 2 | Inquire |
| JT-B517 | 5 L | 900 W | 220-240V~/50-60Hz | 310 × 310 × 340 | 635 × 325 × 360 | 2 | Inquire |
| JT-B617 | 6 L | 1000 W | 220-240V~/50-60Hz | 310 × 310 × 352 | 635 × 325 × 370 | 2 | Inquire |
| JT-B817 | 8 L | 1300 W | 220-240V~/50-60Hz | 355 × 355 × 395 | 730 × 365 × 610 | 2 | Inquire |
| JT-B1017 | 10 L | 1600 W | 220-240V~/50-60Hz | 380 × 380 × 390 | Confirm | 1 | Inquire |
| JT-B1217 | 12 L | 1600 W | 220-240V~/50-60Hz | 380 × 380 × 415 | Confirm | 1 | Inquire |
Make the next conversation specific.
Standard and OEM MOQ: 1,000 pieces. Free samples: 7-day reference preparation; production: 30-day reference lead time. Payment: 30% deposit, 70% before shipment; FOB Zhongshan. Free spare parts support. Contact sales to confirm your model, order schedule, ODM minimums and sample freight.